2023 Baojun Clouds New Vehicle Pure Electric with Fast Charge Car Mini Car
Key Specifications / Features
Hits: 0
We provide 2023 Baojun Clouds New Vehicle Pure Electric with Fast Charge Car Mini Car
Request a quote
Tags
Detail Information
2023 Baojun Clouds New Vehicle Pure Electric with Fast Charge Car Mini Car
Basic Information
Brand | SAIC-GM-Wuling | Body Structure | Sedan |
Driving Energy | BEV | Vol of Motor | single |
Motor Layout | Propose | Battery Type | lithium iron photsphare |
Cell Brand | Huating | NEDC maximum Range(km) | / |
MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 360 |
Doors | 5 | Seats | 5 |
Fast Charge(h) | 0.58 | Slow Charge | 12 |
Fast Charge amount | 80% | Power(kw) | 100 |
Torque(N.m) | 200 | Motor(ps) | 136 |
Length*Wighth*Highth(mm) | 4295*1850*1652 | Max Speed(km/h) | 150 |
0-100km/h(s) | / | electric energy equivalent fuel consumption(L/100km) | / |
Comment Form