China Skyworth EV6 Electric SUV Pure Electric High Speed Electric Vehicle
Key Specifications / Features
Model No.: EV6
Hits: 0
China Skyworth EV6 Electric SUV Pure Electric High Speed Electric Vehicle
Request a quote
Tags
Detail Information
2022 Skyworth EV6
Basic Information
Car Show
Seats
More Detailes
Basic Information
Brand | Skyworth | Body Structure | SUV |
Driving Energy | BEV | Vol of Motor | Single Motor |
Motor Layout | Front | Battery Type | Ternary lithium |
Cell Brand | PRIMERTH | NEDC maximum Range | 402 |
Motor Type | Permanentmagnet/synchronous | WLTC maximum Range | - |
Doors | 5 | Seats | 5 |
Fast Charge(h) | - | Slow Charge(h) | - |
Fast Charge amount | - | Power(kw) | 150 |
Torque(m) | - | Motor(ps) | 204 |
Length*Wighth*Highth | 4720*1908*1696 | Max Speed(km/h) | 150 |
0-100km/h(s) | 7.7 | electric energy equivalent fuel consumption(L/100km) | 1.6 |
Seats
More Detailes
Comment Form