IM L7 Electric Sedan Has Williams-Tuned Chassis, Alibaba Origins
Key Specifications / Features
Model No.: IM L7
Hits: 0
IM L7 Electric Sedan Has Williams-Tuned Chassis, Alibaba Origins
Request a quote
Tags
Detail Information
IM L7 Electric Sedan Has Williams-Tuned Chassis, Alibaba Origins
Brand | immotors | Body Structure | Sedan |
Driving Energy | BEV | Vol of Motor | Single |
Motor Layout | rear | Battery Type | Ternary lithium battery |
Cell Brand | Ning De | NEDC maximum Range(km) | - |
MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 675 |
Doors | 5 | Seats | 5 |
Fast Charge(h) | - | Slow Charge(h) | - |
Fast Charge amount | - | Power(kw) | 250 |
Torque(N.m) | 475 | Motor(ps) | 340 |
Length*Wighth*Highth(mm) | 5095*1960*1485 | Max Speed(km/h) | 200 |
0-100km/h(s) | 5.9 | electric energy equivalent fuel consumption(L/100km) | 1.52 |
Car Show&Seats&Interior
Comment Form