Volkswagen ID.4 electric SUV will qualify for the full $7,500 tax credit, automaker says
Key Specifications / Features
Model No.: Volkswagen ID.4
Hits: 0
Volkswagen ID.4 electric SUV
Request a quote
Tags
Detail Information
Volkswagen ID.4 electric SUV will qualify for the full $7,500 tax credit, automaker says
Brand | VW ID.4 Crozz | Body Structure | SUV |
Driving Energy | BEV | Vol of Motor | Single Motor |
Motor Layout | Propose | Battery Type | Lithium iron phosphate |
Cell Brand | Ning de | NEDC maximum Range | - |
Motor Type | Permanent magnet/synchronous | CLTC maximum Range | 425 |
Doors | 5 | Seats | 5 |
Fast Charge(h) | 0.67 | Slow Charge | 8.5 |
Fast Charge amount | 80 | Power(kw) | 125 |
Torque(m) | 310 | Motor(ps) | 170 |
Length*Wighth*Highth | 4592*1852*1629MM | Max Speed(km/h) | 160 |
0-50km/h(s) | 3.1 | electric energy equivalent fuel consumption(L/100km) | - |
Car Show
Seats
More Details
More Colors to Choose
Why Choose VW ID.4 CROZZ
1. Digitalised operation
Cockpit with AR Head-up Display, Active Info Display, infotainment tablet and door panel controls.
2. Fully automatic mode
Comment Form